#p2pool-mini@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
6319395 | 43.28 KH/s | 3033450 | 2.20 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.70 G | 0.00% | 264.33 G | 1665 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
7361 | 95.97% / 108.86% / 100.15% | 70d 16h 20m 50s | 51d ago |
Window Miners | Current Effort | Window Blocks | Last Share |
11 | 60.69% | 2160 blocks (+30 uncles) | 22s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
2996821 | 5888532 | 51:03:17:08 | 55.21% | 4643f1zq28...EE17wbXhBt | 12 | 0.600911920000 XMR | 16 | c6ccea1402...12114d2f63 | 28f7a8b4f77972e0cd687232c7283e4341bc1eb080e6017250644313870cd40a |
2960933 | 5481049 | 100:20:03:21 | 151.71% | 43Z7X1vvQe...6R821JuZwz | 15 | 0.633069620000 XMR | 16 | ddd015566f...aaa2893db4 | 8c518d52b5a830108afe7ef3ab33d5fe279922177ed7da16d31fa0157fbe1d08 |
2919825 | 4995208 | 158:03:21:58 | 14.32% | 434qJk38Uo...UvW43BBpk2 | 37 | 0.642551060000 XMR | 30 | a86f09b9a7...11d7357bc0 | ea0b7591384b23b113e84e1c19089e40453a0a73019af1aac4a341749d938c02 |
2916981 | 4962217 | 162:01:22:57 | 125.83% | 474rKezPzS...scYDBbB5xU | 14 | 0.602518760000 XMR | 35 | fce384f29a...96348e369b | d0a8203f1a067118b72d73f921f32855de86ca572bea9cbe0f0de6a79dec7a00 |
2898971 | 4749741 | 187:05:12:23 | 110.77% | 47NuZj3xMJ...EScDY6tKQa | 39 | 0.603376705000 XMR | 48 | 865e51279b...be3fdea436 | 63eac40f2dc3fb3998160696b2f5f14980c2d087e813134a46a1c2ee2e785205 |
2886900 | 4608499 | 203:23:05:54 | 184.19% | 49DgXZiAjN...YGcDUFLLwb | 31 | 0.602677840000 XMR | 52 | e48ba97c3b...f2406e2bfb | 0b25347dbd7aee93c417fa1adccb690c12e6d3a30957fa8e5689f9e54ada6b07 |
2872210 | 4437015 | 224:10:40:09 | 39.83% | 45btKKScuR...aX1K9FU5Sy | 23 | 0.602797040000 XMR | 78 | 782f9008f5...53ca2149bd | d09ea343db7b159d0599b197b3cc8ff773dad7be8c259e7bc314c3f76aa49909 |
2869629 | 4407286 | 228:00:11:07 | 17.08% | 43YJAiZyLk...yiVSyQeRN3 | 18 | 0.609897280000 XMR | 85 | aca20dcaaa...dde03209a5 | b89c84dbd43f2c040d059e69a002b386ee57ffb7673b888e7b87fb3c12ea2f05 |
2868591 | 4394853 | 229:11:42:51 | 155.45% | 41oLoTo7fz...Ug21L4eMbH | 99 | 0.617011990000 XMR | 86 | a4dd0c7dcb...d0ea572192 | d4ddee104b490842351cb7fa2886535993ab2a96c402a739b8025ef8ac4a6308 |
2860110 | 4296267 | 241:06:02:15 | 105.31% | 42oyK4n8bh...miUNabgAPZ | 38 | 0.609233220000 XMR | 106 | d4745b9e3e...248847571d | d89dac2b478faa3a554a75c864b6422e5b239972a420bc57ad9283934f384304 |
2855276 | 4240088 | 247:22:45:56 | 43.93% | 474rKezPzS...scYDBbB5xU | 0 | 0.600000000000 XMR | 121 | 88003cb9aa...598dddb069 | 0947c926082f7982106db30dc5a9d047d86db3dcfb7b09c89df7a2f68b05a00f |
2853524 | 4219902 | 250:08:37:47 | 170.10% | 48s5vMdmpT...TwdLWR1Enr | 29 | 0.603531200000 XMR | 126 | f1ca93dd3e...1c9e3e20e5 | c145301caa5450dc82f278722136dad733d84a64b1a017b264e4d777b9b9120c |
2848448 | 4161386 | 257:09:28:38 | 199.29% | 45btKKScuR...aX1K9FU5Sy | 6 | 0.600448260000 XMR | 142 | 8a1017ea7e...11589e34af | 5a0bb2b5befb5335952c32c3eaa16483f061d9dfcc373ee9c59a0ad4a4bd240a |
2844854 | 4124071 | 262:09:37:34 | 12.75% | 4BDPCM5RhJ...o3iLN3X1PZ | 31 | 0.604244480000 XMR | 496 | 07e9747b77...094c2e15e7 | bb10dcf4e1e7e664d3d050d76289679861bb489c50d13cb9d3d0a4c94a045403 |
2844834 | 4123688 | 262:10:36:27 | 61.56% | 45YJZAhh4y...TVERrwdm54 | 132 | 0.626769715840 XMR | 487 | 455c3e713d...a4694999d9 | c3100a4f0780c510b283dfba666e12789d6bb18333fe2520f6f705024aaae801 |
2844683 | 4122001 | 262:15:59:06 | 154.10% | 48RXN1jcv5...a9H9bLKrGy | 54 | 0.628760940000 XMR | 459 | 5d5b840135...93e778537a | 9fd8e75bc017e8c21805dab060e304fe8d0e18cbb8c16571ecbe1a86cbd09b09 |
2844339 | 4117828 | 263:04:27:26 | 95.15% | 45TtpepU1R...H8X8HVLMxM | 5 | 0.600207640000 XMR | 476 | 30e16a9dea...64e870c468 | f7ebb86c640fd2a3cc93aa8a64344d603678b09ed690213f442b7a6eb2784409 |
2844147 | 4115638 | 263:10:31:52 | 25.32% | 45SH57NZw5...zcBSgikCJe | 74 | 0.636102390000 XMR | 478 | 3af5936330...8dad90c094 | d87308cde1e64c89473abaee71150af6bd144cf34c2394eeef1de5c6e3553b0c |
2844082 | 4115038 | 263:12:02:37 | 48.83% | 46E8HC4UGN...1osHBTvodT | 8 | 0.600398580000 XMR | 493 | dd6dd54a63...78cc3c3c5f | 6714a47a613677747dcebed8cced7be7ff77f4a24eaca0a0bc74e53a910f6204 |
2843967 | 4113925 | 263:15:38:54 | 29.51% | 4ApeMQzcRS...CRi1jEqJZd | 112 | 0.637220860000 XMR | 494 | 04b443bd6e...f53daa4244 | 6da2e1d5076e37698414d640935bef80ee1fd3e8fbd4fbb16031de8537954902 |
[<........................................................................................................................<]