Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-mini@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 122.8 day(s) ago :: Monero v0.18.3.3 34.2 day(s) ago

This share mined Monero block at height 2886900


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
4608499 b553684ef97139dd691dc57c79c77ffd4ba29f5ea6cc34cebc8eb97c66a315dd 2886900 6fa30357e4e594d5747dd6f2d1c2f44b8cfc5364daecae8d8b3ae47f26b348d1
 
Age [h:m:s] PoW Hash Found by Difficulty
355:23:58:15 6f067b7cbc3a862d6cceb480777ee810cfab1cebf4fa27ed92f7c30200000000 49DgXZiAjN...YGcDUFLLwb 2479400 / 397582009684
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% e48ba97c3b235d52bd043b7fb72a0579218a8e0f2784eac7aa6e3ef2406e2bfb 0.602677840000 XMR 0b25347dbd7aee93c417fa1adccb690c12e6d3a30957fa8e5689f9e54ada6b07
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
4294956018 00000000000000000002100476769302 4053677945 314434189313
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) c872cf419020c6af671abb56dde4c478c487f76434add4e579fad38fc21e568d

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2886900 4608499 355:23:58:15 0.004620414762 XMR 73514335 e48ba97c3b...f2406e2bfb [Payout Proof #26]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

018bc2d3349a9f9f69b6eefee79967991c2bdeb5fbe6a78e956c60916b6c029f12 020479379ef1 0320b553684ef97139dd691dc57c79c77ffd4ba29f5ea6cc34cebc8eb97c66a315dd
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 7c9a273fe7bf1dc2386384a9c18d1015cb5245335709039f97abc03904e75139 4AiRaA3FDK...HgXEm2chur 0.001646873537 XMR 73514309 [Payout Proof #0]
1 ca7536db91131e43ebcbf390120d33f68eb507874125a9a4483aac344a64f8de 4AGzPBKAGx...kQJHojQVQf 0.004505575833 XMR 73514310 [Payout Proof #1]
2 ca419abd7e30cdc552e897640423987ffd8cf6960e7895fda09bf99408412ac7 46puCkjHww...k5aLTv4EYG 0.009820329387 XMR 73514311 [Payout Proof #2]
3 ff09bfe5f51decdd47a729b4805cc6650217f98e8f6b4b20180f406e7cd3699c 47KjcZkYiv...4YQTewrMo4 0.011788490839 XMR 73514312 [Payout Proof #3]
4 6b7d46c1569da0f77d4a463150e36b140a9f22b3804ed60b2b1c0493e20a7b41 446JKyjGBb...kM7JDQem3w 0.001160626199 XMR 73514313 [Payout Proof #4]
5 f55f138c104e1565922a992e97e6c49717fc90571e7b1a91c5b27640bd362b5a 48VPyKrtt1...AQD999uoxn 0.003622818048 XMR 73514314 [Payout Proof #5]
6 c89811753d3903ebd509a1cea6b5af0294ac33e4c3aa96c0b589c0befc37e037 43p9TYKKzC...2Lt4i6QW7u 0.006947804598 XMR 73514315 [Payout Proof #6]
7 f0a9ada68a0e9c825581f758225128e711d114cb407f19367cd16caada4e1721 43s2bfUYTC...ryRSwMB1LL 0.019802798706 XMR 73514316 [Payout Proof #7]
8 5614ad8570c95a41e3bb51c1d1113723dc850fe6e1396c0598965a1e6976ada7 42WNwyWphX...8ZaC5mcCv9 0.003304447740 XMR 73514317 [Payout Proof #8]
9 6be71498c8cf8d2a7f710ca9b1ecaf030f05af0e8cfb74dc092e4470ee93ba1a 47YmtoAQQ8...XP8Fq6P5WR 0.014305392318 XMR 73514318 [Payout Proof #9]
10 83c7fb0c0757f352c276d8431cbb957232bb3ac5bec8e0ecf53a9083578e881b 458Rqaj8SY...PTb6qbYnxC 0.013352033353 XMR 73514319 [Payout Proof #10]
11 e62689db75f3743b019f265af1222c7d1bc5bbda7ff743962b888b1f338cd512 45r5amZU8D...T1X4v9Qcxp 0.002543871278 XMR 73514320 [Payout Proof #11]
12 b6e4c664e24ce8e6ecb21de63001e07cd4befc041c92727d4896bc181b1bfb9c 49s8kTyJxc...fNd7n2j1ih 0.001931964830 XMR 73514321 [Payout Proof #12]
13 a43f38c0dbffa817b5b2e29214d90b7caf710fb69bf0243c228c164dd3ce288a 4AwwhgFzi2...rQN7QbdKwJ 0.006766478829 XMR 73514322 [Payout Proof #13]
14 c0ee084b2cf5eaa9e25b547dd4393f51415f6a28f7ddfd674300116b8c47b9a4 42eE6JoSJ5...f4h6LZMx6z 0.009514377459 XMR 73514323 [Payout Proof #14]
15 5f4b8d0dffd7d6b9df5e8f9e474df7ae7e4d07cf74a0bba3e1e5990dbfbcc9c8 46kA7PyhD5...dc91tbEruQ 0.002077781448 XMR 73514324 [Payout Proof #15]
16 abac49e2f762bd16c13f646e66af413eb81afd8ccf73b2db89e47ff71cb341cb 441xYjSS9d...7Tm1xHyVCs 0.003301114363 XMR 73514325 [Payout Proof #16]
17 9560a7642127616ceeecf9044e2ed126321b02cbdb3aa98066623406d64c6543 4AzLHafLix...heUKFXth8H 0.001858208815 XMR 73514326 [Payout Proof #17]
18 ac9d898a11582623346c8664dd1a7dd62e9be8bdce9ed612b28cd056bed18994 474rKezPzS...scYDBbB5xU 0.038540620926 XMR 73514327 [Payout Proof #18]
19 6fda1e3d328ae8d2e5a9cafa9af026fcf5026eb216ffc6c99fe68858894d173a 471zx529wR...cNVTLaLB7Z 0.003302767872 XMR 73514328 [Payout Proof #19]
20 cb41da0a0a04f89493fa2a1487e6bccf72490e4950db121039bba6cbe4f2964a 4AUJdUWebH...9tM68PLQrE 0.007669782971 XMR 73514329 [Payout Proof #20]
21 89cd6f305553dd40a63002400aaf27d3718efc8dbd53e4cad991d3350978183e 44nDyJf8gZ...ympAgXzs2q 0.026478808343 XMR 73514330 [Payout Proof #21]
22 187df27a955d63b24e8dc189646afc155bc43bcdfa8ee4f4b9f3ae962021ef44 49zVYqBjg9...7iGCQRDC5r 0.000556403797 XMR 73514331 [Payout Proof #22]
23 89fad0f03c0a8ae125ea6b78f00c78a4254ad968d29eefcc444d9714f36112a5 4ABh85Tcra...Fo7R9s4zZV 0.004054081464 XMR 73514332 [Payout Proof #23]
24 9fee65afab947dce873ab828da7c32ea8970165cd0b39817b8fab0848d1f4381 4AQHbifHdp...QcqS5Keuec 0.002471480852 XMR 73514333 [Payout Proof #24]
25 4df47c221531c4981da142f75e839fb0b9def3172487f082ab272efd9fd6704e 477Hw8tgBa...36kDeRkTGM 0.005226043193 XMR 73514334 [Payout Proof #25]
26 a3858d5c64d38375e2015c9f164db771b6f0d832b8535792a870df45df6b558e 49DgXZiAjN...YGcDUFLLwb 0.004620414762 XMR 73514335 [Payout Proof #26]
27 2cfd8a25ddb5fa1ccf9caf1ee4eb6fdc1cd031cb9be28c1746368efc22d69327 434qJk38Uo...UvW43BBpk2 0.024313125659 XMR 73514336 [Payout Proof #27]
28 f54b93277048e8c798066fba302f44996e2b227190a29da06e09052e14932861 43Z7X1vvQe...6R821JuZwz 0.010526615030 XMR 73514337 [Payout Proof #28]
29 3fd6c24385606f711380e57b9a0ccbcd96d22994250e93909f5eaea8aaaa5511 4B8bqcrris...avZ9voDs3V 0.042592535448 XMR 73514338 [Payout Proof #29]
30 d60e8967ea7f85125a5cff79e2bfb488c5fa2c303f05877136873e0b1411b7ff 48wDsfoeum...Y32Sqea5oT 0.014560323722 XMR 73514339 [Payout Proof #30]
31 1db999c84a9395502085e432fe77680ef5b54fc1e0dc6fda2ad47a2c092d1ec0 48agBZpLTX...DkMHX9eMtR 0.013050143386 XMR 73514340 [Payout Proof #31]
32 7a0e4e587c0bc0d0901f27ef0eced25b8a518fbb0e456e3216da8e723014da6f 45wY9iAhR9...DqWBynUB1z 0.000553320041 XMR 73514341 [Payout Proof #32]
33 6ec1a2c75fd65d5e71f3b4291ac78b6e7832262ff0974d4178a392b82063afbd 49cSWQi3Ss...MstQi5be2m 0.003294949217 XMR 73514342 [Payout Proof #33]
34 a018e1d672101919b0d454d9c9863e71f63719b18a7466a69595c40aecc6223d 45cpuRL2UV...ncRHSyxpPD 0.011241320624 XMR 73514343 [Payout Proof #34]
35 c338bff5f2699c2399779b6472370f8e01869242e21ba7dcc0bd56c265ae5d84 47ygrSq3NM...TZh6vTQSnc 0.022811100447 XMR 73514344 [Payout Proof #35]
36 96706ff2b64b43bf66e1d97f5ae82dad210005b9994bf7a6219a927306f5eb56 48vy6doKXB...zc95W7kWfV 0.001919465008 XMR 73514345 [Payout Proof #36]
37 79be4e5634d8758ddd6511a698340947a0f2ef9ead4a68c0e863438a0f8be3ed 49S237ASgk...VofFXpwc4f 0.008546317147 XMR 73514346 [Payout Proof #37]
38 49c1c2da7dd942b950dc8da56e862fca03d1ed94aae20c15240eb03e827cca27 48BgE9WSSS...HR1Cgahh41 0.011931149354 XMR 73514347 [Payout Proof #38]
39 7c0c6fb2b1768c6a7326c0596e3181a810ed52233c65a26b0cdd5c54f4c1cef6 4AjdWGWEJj...TtpLRKPkfg 0.003032455651 XMR 73514348 [Payout Proof #39]
40 9dc3d75d15112bf8ca83abd074abf0713d60d06eb97e64139eb143ecf162d887 47xM4zG7b2...PGUJAE1dpc 0.004354977006 XMR 73514349 [Payout Proof #40]
41 9b8445c76add208da4e54506992f5203cfd7a4395b1ee4e27b7316c57490584a 4643f1zq28...EE17wbXhBt 0.034699540639 XMR 73514350 [Payout Proof #41]
42 0879f6e96fea69843be47b73a73a801d8521733b95080a2efc01fb5e9344d981 44BPLHqc47...9ZT7dWQmSy 0.001652741077 XMR 73514351 [Payout Proof #42]
43 acae66d88b5124b5d3019251661ee3dd9cb1115d125ecafcecdc3e8d006ff1b2 451i8EHiYc...Q2DE7nSGtM 0.000815203413 XMR 73514352 [Payout Proof #43]
44 7679bfa7dc9215788f556d21076528069639b32d0ae27fc052c156a466d4a509 43KtDVwPQv...B1ULexdSjy 0.001094033136 XMR 73514353 [Payout Proof #44]
45 d03823b7de0fd3792cdf91d110b175cbc78ee0125546e806bc8ccf691b16b25d 47NuZj3xMJ...EScDY6tKQa 0.043862029517 XMR 73514354 [Payout Proof #45]
46 a28ddfefb78040d25a7f5d8a687b0832c4383949e8afe997aef3bc847ffc0e71 48mXURAoFH...u4R7TyZGdq 0.026050559068 XMR 73514355 [Payout Proof #46]
47 66b7f3e57f45bca5be5ae4ad2980892132849f231d2a0b919a4e7d0e6f36834f 41uf64rNqe...iDd89mUKPT 0.013492303242 XMR 73514356 [Payout Proof #47]
48 a586f9f76a313974c73f7669ca5a383abaed16c72ee9e4766cad3be56b28fbb2 439fCcbf4s...ixb4vEJsAe 0.014738875395 XMR 73514357 [Payout Proof #48]
49 3da2ce3ac3598f91ddd8f48102bf8ac7f8801ac797f87fd8aac8e244894369ba 42t6r3kYPd...Q6kDXevYmV 0.013978791076 XMR 73514358 [Payout Proof #49]
50 709b442d536b0ca3903808ceaf9320dc0b9aed6f511284e97db1f7e9fc503ff5 45btKKScuR...aX1K9FU5Sy 0.055769693282 XMR 73514359 [Payout Proof #50]
51 d301ece3d45ad8157b0b1703af3ac2e34909a532b9c468fc9a550ebbb942e3e6 468LzyivSY...VKk85piFEb 0.012624880655 XMR 73514360 [Payout Proof #51]

Included Transactions