Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-mini@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 122.7 day(s) ago :: Monero v0.18.3.3 34.0 day(s) ago

This share mined Monero block at height 2898971


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
4749741 e9843c621666c585431e630c523c28fbf3846f2afe5d69e6220a5927f9c0aefe 2898971 f432f5c6f1b2f9c481907ab766f733dc1cb378c6f5c67426b323ccdd7d392255
 
Age [h:m:s] PoW Hash Found by Difficulty
339:01:23:12 dcefd040a80af6d2299fc0cd936934ca440d26c796124d4c01b7450200000000 47NuZj3xMJ...EScDY6tKQa 2275285 / 483871041199
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 865e51279b40c275766279249fb3e27804a590cc3a6c5137dd6721be3fdea436 0.603376705000 XMR 63eac40f2dc3fb3998160696b2f5f14980c2d087e813134a46a1c2ee2e785205
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
993997 00000000000000000002105646b395f5 0 317210856498
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 97de697dad56aa77b78c6b369a8ae96c0a39ef0471233aa68538d43196f2a6f0

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2898971 4749741 339:01:23:12 0.047193989057 XMR 74530089 865e51279b...be3fdea436 [Payout Proof #41]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

015584ba30fd44f15df42ff459f4490382ac91725fc0790df562254c3259ba48b4 020400000000 0320e9843c621666c585431e630c523c28fbf3846f2afe5d69e6220a5927f9c0aefe
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 e15c0f99e9f7066a0c162a6bcea65a2c7a273e10842acd9ea72034a2a967d58a 4AiRaA3FDK...HgXEm2chur 0.003041067906 XMR 74530048 [Payout Proof #0]
1 7bb52dc6ab6f4dfebe245056323af8bbbd71c8de56de585c4722d8c100c5fccb 4AGzPBKAGx...kQJHojQVQf 0.008033384183 XMR 74530049 [Payout Proof #1]
2 c7f27cdbf6439c3575fb397e05aaec800935997f9837d7c51903ccc9b8a45560 46puCkjHww...k5aLTv4EYG 0.014595761000 XMR 74530050 [Payout Proof #2]
3 b3aa0993f83bd1fe57e77df16101758cf0c93bb2a8a36f0c311299cbe7bbaca9 446JKyjGBb...kM7JDQem3w 0.001803956063 XMR 74530051 [Payout Proof #3]
4 ceb5e7b9586068ff3765811756c73d49053056db6db17a5635b2305da2d8bbf3 48VPyKrtt1...AQD999uoxn 0.002532828327 XMR 74530052 [Payout Proof #4]
5 e8fc3799c6378fe54acaec3f6284a4022b6abee1023078dc383888e272ebf675 43s2bfUYTC...ryRSwMB1LL 0.019818600776 XMR 74530053 [Payout Proof #5]
6 c5c9a61ae1da6aa85217dcabf2db553cddabb917b7cec1269df90bc7785c8e65 42WNwyWphX...8ZaC5mcCv9 0.003281276510 XMR 74530054 [Payout Proof #6]
7 9944d448b2ce6cd60ee6478aead8f87a254283ddf8263f6db92822677a75820e 47YmtoAQQ8...XP8Fq6P5WR 0.022952938331 XMR 74530055 [Payout Proof #7]
8 958d9cddf4562379515e0420469098401d6e30dfa220f74fa780a68b31702bce 49s8kTyJxc...fNd7n2j1ih 0.003874799621 XMR 74530056 [Payout Proof #8]
9 a6422fa661df914ad7f9b8f99ac69326e540e01fa842410e3f650714d8653e13 476T4tzbsL...U9zFx6T9Bm 0.001603108797 XMR 74530057 [Payout Proof #9]
10 3bdff5ab44076bb3843766574d1e6dcbfce780f81afac70a6aad2eeb850e0289 4AwwhgFzi2...rQN7QbdKwJ 0.007194644141 XMR 74530058 [Payout Proof #10]
11 49d02f80d8d9b9a1d0ad79c5a973940c64d1cc2d946c9d46723183c2b20cb70b 42eE6JoSJ5...f4h6LZMx6z 0.012306819612 XMR 74530059 [Payout Proof #11]
12 084fc7922989a4ec5d3e34286d503e99b89494342187d0c72bd53414b9c0a221 46kA7PyhD5...dc91tbEruQ 0.001325080244 XMR 74530060 [Payout Proof #12]
13 02c2bb604f0d5cc04878a5926777e2d748fa5389aa98f4343f4a51371014ca38 49ZtT14ECK...KtA2CDWRsZ 0.001919632250 XMR 74530061 [Payout Proof #13]
14 96a3039c5fe2e6548017f7fbcc914ab4b3f475559f96e9b85e1120f216289b3c 441xYjSS9d...7Tm1xHyVCs 0.003044960126 XMR 74530062 [Payout Proof #14]
15 0e0a97707903b009b9d5d8835d621e656299f643e565196fbe5d1b9ab9dc375e 4AzLHafLix...heUKFXth8H 0.002787948751 XMR 74530063 [Payout Proof #15]
16 1ccce429af07f72fa7e0ad2dcfa2a738803cc06386b8ac6e14cdc9ed3b1ce112 474rKezPzS...scYDBbB5xU 0.042724816833 XMR 74530064 [Payout Proof #16]
17 493c8e595e58fb088c92baf847e1bb4065294f3561ef87799c5457c5cd8a799c 4AUJdUWebH...9tM68PLQrE 0.011084712845 XMR 74530065 [Payout Proof #17]
18 13f635af5e861f76645f9e70ade5ebda36c140086c806a11ffb1a964f3f6a9c3 4ABh85Tcra...Fo7R9s4zZV 0.002441242854 XMR 74530066 [Payout Proof #18]
19 adef7771dd3f102daffbc54b59625e3eecba6f0e8c3764413e3b2d1bb3b0111c 4AQHbifHdp...QcqS5Keuec 0.007473200947 XMR 74530067 [Payout Proof #19]
20 6cae8571117eacbdf3205ac51e2234a508f89904a67e5cdeb23cf6452f048f2f 477Hw8tgBa...36kDeRkTGM 0.006266790915 XMR 74530068 [Payout Proof #20]
21 6309b1ab32bea95257ec41ec510d630088971cffd2cc41b16bf00c5a2997eac7 4B2BMQvc1u...9qj2QnHwwV 0.020959455700 XMR 74530069 [Payout Proof #21]
22 a34b917837de4d03bfce6586656866772dc18ec14c264de6a515aa5ba80b3f40 434qJk38Uo...UvW43BBpk2 0.021534990730 XMR 74530070 [Payout Proof #22]
23 9c497c604de792c1290be8b83a6bde6d1243aa2defc1c3443bdd09b82b33cb25 43Z7X1vvQe...6R821JuZwz 0.010711250206 XMR 74530071 [Payout Proof #23]
24 6d5c70f191ec11b5535282f8d3cfad8a8ddfcf5f6b3de93abbba44fc2c5305fd 4BGxrfaiDT...iqnCExS9vM 0.020282656490 XMR 74530072 [Payout Proof #24]
25 d1aba9ede6a21b9a8f48f477766b3c203e032baca3f697c1ea457433021dc93f 4B8bqcrris...avZ9voDs3V 0.043896816623 XMR 74530073 [Payout Proof #25]
26 cc4e8921a774d524840aeb9aa26b8cf52eee6932372166aa850f409e2368805d 48wDsfoeum...Y32Sqea5oT 0.014609742157 XMR 74530074 [Payout Proof #26]
27 4edfb9cf5210ce789671b11c4568980208adca842eff913f12091251a5dd409f 48agBZpLTX...DkMHX9eMtR 0.020404893177 XMR 74530075 [Payout Proof #27]
28 28cdc95c526e5f47f87ff0caff8f652d4cfd6f5d50dc948eebce4c068318880c 42daJpoik5...vJTPJLUCmo 0.010716494103 XMR 74530076 [Payout Proof #28]
29 50a833b3ad3cf438716afb209711c809709e04502a54c03344d9fc3def42ceb3 49cSWQi3Ss...MstQi5be2m 0.001427089167 XMR 74530077 [Payout Proof #29]
30 9be2dae870ead0534708b54779c605e05e22ff4db1dd5f12d90528b4bdcd4300 45cpuRL2UV...ncRHSyxpPD 0.013344884728 XMR 74530078 [Payout Proof #30]
31 991dd540d8b49219d368194bb2cf1e096e784d9b18686f059422beaa3d4cfb17 47ygrSq3NM...TZh6vTQSnc 0.024474319053 XMR 74530079 [Payout Proof #31]
32 7adbd7cea5e565257b6a5c769bf4c03a6d8e051d3dda1f0c1beb7867d0ffa1c8 48vy6doKXB...zc95W7kWfV 0.002402653869 XMR 74530080 [Payout Proof #32]
33 6f4cad435bd190d2ba3728fca7870fb1465daefdddbb97eb137cbab2e3f5cbf7 49S237ASgk...VofFXpwc4f 0.002804943484 XMR 74530081 [Payout Proof #33]
34 d6537d6500076701d4f67490dd9ad7e307a8a27942f39232b20e9dc6c3985b95 48BgE9WSSS...HR1Cgahh41 0.030030449977 XMR 74530082 [Payout Proof #34]
35 e1afbf838f96e642279f76166297e266c2f9a12aeb4fc928015328a7a6750cbf 47xM4zG7b2...PGUJAE1dpc 0.001653552894 XMR 74530083 [Payout Proof #35]
36 a3512d1d5fa004d438939e1964fa5e1f88cb15250f2ab674b199dea54867d9d3 4643f1zq28...EE17wbXhBt 0.038873717484 XMR 74530084 [Payout Proof #36]
37 161db8409d902e5d5d0ffe226c2c069f19db121150af1c57374fa2d11d5b952f 4AUcZDA1GW...HpaSVCC35m 0.000270509070 XMR 74530085 [Payout Proof #37]
38 2d3d6ba36fd4c7c6cf6bbb032cbf439e9eb3deb3adbfb11e1d43b9f88f1ee53b 44BPLHqc47...9ZT7dWQmSy 0.003112260671 XMR 74530086 [Payout Proof #38]
39 8687956144db1d72fdffd1e9c9595b6a0a289491c93354b6a4f82fadf1ad20de 45xZt3uErs...vCNKSDZusc 0.006526656844 XMR 74530087 [Payout Proof #39]
40 a2fbde48a436bc62f52b198da49c531b44594f5d536fd6df351bc7f8aca20506 45oeDvS4ZN...fqnJsoo2S8 0.001374047888 XMR 74530088 [Payout Proof #40]
41 1135bcc337053eef8b112fd1c03ce9c1cdfcc765a35d41f074f06bb2ee4c8af3 47NuZj3xMJ...EScDY6tKQa 0.047193989057 XMR 74530089 [Payout Proof #41]
42 6cb3f3f32812ca817ceea62c286a5b77e5382f08ee97f29edb6195c61188f817 41uf64rNqe...iDd89mUKPT 0.011626822803 XMR 74530090 [Payout Proof #42]
43 0d9b5b5dfcd5b22ead3165e806030c4ec6904e52ad98fb7ef58a6c4b1631e168 439fCcbf4s...ixb4vEJsAe 0.014865843725 XMR 74530091 [Payout Proof #43]
44 da60a45d97157c200467670c6be6811c25672a06be674cde158e0c4c906c17e2 42t6r3kYPd...Q6kDXevYmV 0.012689056365 XMR 74530092 [Payout Proof #44]
45 047a2716ab61d35156a129534c4b841d3c831eb8bcc56d38725f14b6ae2fbd4d 48CE1zFu5j...f9USBfKZmU 0.001896838232 XMR 74530093 [Payout Proof #45]
46 cf9eb0a9b2ff6581107c8e6c9c24e653f826ce1a60008cd8cdc1ebb25d883990 45btKKScuR...aX1K9FU5Sy 0.029063753829 XMR 74530094 [Payout Proof #46]
47 0c14e4a6e656e39edad78ab591898b786537793ce62ceff428b40e2436059f06 468LzyivSY...VKk85piFEb 0.016521445642 XMR 74530095 [Payout Proof #47]

Included Transactions