Monero OLD-MINI.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-mini@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 122.9 day(s) ago :: Monero v0.18.3.3 34.2 day(s) ago

This share mined Monero block at height 2872210


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
4437015 0c3b3bf360e7c03a1ba9cca667f5f80f60288fac1ae0d7ee0aa1f4d683da6c36 2872210 07d28f0a5692ec218e213c728d94ab51b17626e0319aaaee14edcf914506bc08
 
Age [h:m:s] PoW Hash Found by Difficulty
376:12:02:34 4194fdd6c1c32aef30610aeb2925987e7141c0e0b2a6f094e857580000000000 45btKKScuR...aX1K9FU5Sy 4175284 / 3186146334372
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 782f9008f5350a13cccc9a6e54e044712ef5c09fb66ec28db7cf1553ca2149bd 0.602797040000 XMR d09ea343db7b159d0599b197b3cc8ff773dad7be8c259e7bc314c3f76aa49909
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
150 000000000000000000020f7d9ecee288 3514632842 341498135155
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 68ff37b3fc6e143b4c3f61fcb4f4b691ace0d3db1c87dceb1fb8180fcac1cffb

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
2872210 4437015 376:12:02:34 0.049994219220 XMR 72184546 782f9008f5...53ca2149bd [Payout Proof #76]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

018ba0abf9a9d41b243631eace1148d0fc5e2a89101a1555d39f1b113f1b159d66 02048a0a7dd1 03200c3b3bf360e7c03a1ba9cca667f5f80f60288fac1ae0d7ee0aa1f4d683da6c36
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 ae59a6cc4b1fac91d75ae0f0ef797bd25643942221f1e224964eaaad18961570 49kNjDEf5z...jqmGk5ukAj 0.001363175045 XMR 72184470 [Payout Proof #0]
1 0d90d4b17bdce16f1897b99f00fc42273dbda25c8daa7fa3ddf90c93c5cb7f09 4AGzPBKAGx...kQJHojQVQf 0.005097689709 XMR 72184471 [Payout Proof #1]
2 2202891ae1f7af695f28bc5cfadb5680731620ea0970cc64861735594666de04 46puCkjHww...k5aLTv4EYG 0.004397753203 XMR 72184472 [Payout Proof #2]
3 f24870ab6e1d5c0974769551c62035aaba254f23b473e103983475bb0e5dbe96 47KjcZkYiv...4YQTewrMo4 0.005227561383 XMR 72184473 [Payout Proof #3]
4 23fbb02810cfb804791ab3a60e4c8aafef5938bcef78aa655532c8d0f3e19bdf 49LDLqTboK...xtbHpicAUs 0.007666261045 XMR 72184474 [Payout Proof #4]
5 f5b24be4c5c447bdcb0eb562b8d7d1d105f6ea0857303a0794d2137864ba4645 446JKyjGBb...kM7JDQem3w 0.001039460007 XMR 72184475 [Payout Proof #5]
6 3a9bc09074e11e41f2034d1c2da4fad86af3fa1470b2f067a6f3b946499bdb47 48VPyKrtt1...AQD999uoxn 0.001574308423 XMR 72184476 [Payout Proof #6]
7 5dd65dfef489d76ebdb4bf8b40247e7b08ff929cda18ab58b70779ba0908add9 47hbAQvkfB...KAhJEXP32U 0.003832695780 XMR 72184477 [Payout Proof #7]
8 c2d561f1ef07ca84f1207d3966e6d4ae41c2c68235b4ceedfd5504e9046a25e9 42r9N9uMSA...EWYN2Kn897 0.000819537786 XMR 72184478 [Payout Proof #8]
9 073845080e85af740f443bfa6a15079ed3f26aef50aa6667b008597f6b965561 4AMCXVLh9J...2RWF4rnNBt 0.005237422019 XMR 72184479 [Payout Proof #9]
10 a26295928204a4b6d6746f27d5f43026d817bdf213c310508c282aa106f0c81a 423pnDro4W...vKDAiw7NfB 0.003598297668 XMR 72184480 [Payout Proof #10]
11 f7e5291abd6760e1a08fc4a938856054be0d2dbd0a0981e4a634ede354dcd69b 45bTNA38ZM...vMdLAygYZE 0.000548835312 XMR 72184481 [Payout Proof #11]
12 628132ec6c4ea6f2e3643e1795037350a4e83e2c169a21defbf6fd49332a6954 43XjXFWgMK...dME1aAtKyE 0.004370879351 XMR 72184482 [Payout Proof #12]
13 2ae92a5bb1e9fa83d96ddee161026f2d9ac4b3c8612c1d22744323ad14e59867 43s2bfUYTC...ryRSwMB1LL 0.008659125202 XMR 72184483 [Payout Proof #13]
14 ac264e014cd8d7ce1988ed25967d2eff34169080c64892a274ae5337fd08c399 4BFoEB5pWR...Dr8L2TKjor 0.008728646299 XMR 72184484 [Payout Proof #14]
15 ce932102df445d3d740477f96ed06a76bf07a9880d0347986e7d84e95acac793 47YmtoAQQ8...XP8Fq6P5WR 0.012360835394 XMR 72184485 [Payout Proof #15]
16 5b1cf1854f91f6dca1f6bec6c43cd5cfb4f72adc5abaeb0c7706026ad806d404 458Rqaj8SY...PTb6qbYnxC 0.004606072787 XMR 72184486 [Payout Proof #16]
17 e58cc4341de4e1f7ea37e8a7119184ba2195171bf42b356d476de2302e2e8f70 49s8kTyJxc...fNd7n2j1ih 0.001428146544 XMR 72184487 [Payout Proof #17]
18 3bf79afbedb600d424b4c6c457fafd6f4e8aae487684e74427476aa9e872c9ed 476T4tzbsL...U9zFx6T9Bm 0.001630592662 XMR 72184488 [Payout Proof #18]
19 b7dff548f9108d57d0b36a22e4b393139fb6ff83e15ed99380ca9427d4598044 43oGERmm7E...1NiTq4nSNp 0.000271182634 XMR 72184489 [Payout Proof #19]
20 ae1403cfa5a523913fcc5ba381e47e5012e5ac7fbb99381ef0f97993da1689e6 42KLhJ1Xu8...VkYASpXxo9 0.019340869107 XMR 72184490 [Payout Proof #20]
21 95fa376d369cdb1925a6647fd01fbb969afacd7a72c375608726f4d5c6433191 4Ao5KPTzW7...2cqAY3gpmN 0.000275400523 XMR 72184491 [Payout Proof #21]
22 787726045bb0f4b8e2bdfaf5e6885048c02db09ad06b5e1d290caf44f2fc5027 4AwwhgFzi2...rQN7QbdKwJ 0.002726471646 XMR 72184492 [Payout Proof #22]
23 798cc00e5a6290befd71ca746c7427009b57b561d3e9138aaf64d2d307b0c52f 42eE6JoSJ5...f4h6LZMx6z 0.007107710582 XMR 72184493 [Payout Proof #23]
24 cbcf5687a19422b6fa43ae21ed378d0dad9d25603deef81ce488abf239fbc93c 46kA7PyhD5...dc91tbEruQ 0.000547066482 XMR 72184494 [Payout Proof #24]
25 d0983bdfbfa0bbff45f064d94857b78ab3e78c4a80e9c2236c33be1ce5d11fd1 441xYjSS9d...7Tm1xHyVCs 0.003220967030 XMR 72184495 [Payout Proof #25]
26 73817d72cbafb5a70ff51954980eec74d2e5343dadd538b9cfc56ba4e46e3504 4AzLHafLix...heUKFXth8H 0.002502780913 XMR 72184496 [Payout Proof #26]
27 018496f92a32c7b352aff4e8ffca6506b2ec1e8b1c83b72c563201a072c2349e 4Ak3nkNocz...zZ972p8dX4 0.007675416931 XMR 72184497 [Payout Proof #27]
28 aa2e19d24f2c1cab072b798c88ab445152b691d19ff8e37b9cf142c8bfdb3608 43nZ1N1a9R...ttzFfKbLKD 0.001090811323 XMR 72184498 [Payout Proof #28]
29 963cb3fc52355fe3e8ea234d05ba9453d3de845faf2daccc0566923eb47e7f25 4AC9o25Kdk...YuqN8Jdq39 0.003564756474 XMR 72184499 [Payout Proof #29]
30 0a6dae47bcd4f9ad9aa3714aa51fb935eeca3c2c22cd927550f451ecbcd59d57 474rKezPzS...scYDBbB5xU 0.027806369074 XMR 72184500 [Payout Proof #30]
31 3e31daff68280e068fbfdd8ffe5cbedb8c5e3e0f323c8cb74ddfcb4731f59aa3 471zx529wR...cNVTLaLB7Z 0.002460978894 XMR 72184501 [Payout Proof #31]
32 af62a158a671faa22e7f3761ce0a6a2ea83b1182d1a0f9a1bfa39fa33dc31cc2 4AUJdUWebH...9tM68PLQrE 0.004023225480 XMR 72184502 [Payout Proof #32]
33 17897cf67227f6dfeb02449ce8c0f2c66edf18d310fb9cc32780890527d72b51 49zVYqBjg9...7iGCQRDC5r 0.001628662657 XMR 72184503 [Payout Proof #33]
34 f458e34df7313700d63fd70d7cd7bdd03449578d22d6368a94a902cce65c3798 4ABh85Tcra...Fo7R9s4zZV 0.001902227968 XMR 72184504 [Payout Proof #34]
35 aada36c47578f9d95f6e591965b111f953c0d890315aababb0212e684a8fb669 47CXs7Th47...gcZ5RBBKuN 0.008553183461 XMR 72184505 [Payout Proof #35]
36 3ecfb0f325a54b23007f63250ab13697c3eb1492f0f11821f76ad80c58d0a394 4AQHbifHdp...QcqS5Keuec 0.002798227760 XMR 72184506 [Payout Proof #36]
37 a5776df90d802cef1f953a9960d4a3c25487816e938eb9ac4c711eb752903e00 4BKBPbYmCW...vxD7CMS71a 0.001353475319 XMR 72184507 [Payout Proof #37]
38 192444db2079df4648ea7f8a317edbdab96100b115b54c8cf1b31e1bf09549bc 477Hw8tgBa...36kDeRkTGM 0.003014353849 XMR 72184508 [Payout Proof #38]
39 6c120d87c8fe7ec4f872c4903a5029e425f9846ad86b4621efcea025e4829750 48s5vMdmpT...TwdLWR1Enr 0.023494691117 XMR 72184509 [Payout Proof #39]
40 f8e5253db46133053fe37c3fc437705fd88eea960e9127157f73d562fc9545a4 43wHfgCPtG...P4yTKCeAoT 0.011650448926 XMR 72184510 [Payout Proof #40]
41 eb67a5219133486285eb3556eb64268ad3c716ababf18e0cc353a25cd74645d8 4BKQ7JPDXY...wzBLj5BNMM 0.001102171507 XMR 72184511 [Payout Proof #41]
42 0747078cd26f90bd04aae0feb205baea7e4648d7fa5db99a6aba516ee3233acf 49DgXZiAjN...YGcDUFLLwb 0.001635174098 XMR 72184512 [Payout Proof #42]
43 2b035e0077057bf376a55ee8ab4343930b2c3df71ebb6c331b7a7a0dd5c7d8f0 434qJk38Uo...UvW43BBpk2 0.015493659928 XMR 72184513 [Payout Proof #43]
44 d21eed36887cd5f28a7c0926d659eefc825b6c303dc2dea16e68bc7658dc7be0 44vy722RUt...i6tJbfWVAs 0.020034607095 XMR 72184514 [Payout Proof #44]
45 07bb052ced2853825e412f0cb7929e3192952a7e4b4172b0ba6d9ca205a866b7 43a33mDYii...8efPyaKoqS 0.002718341936 XMR 72184515 [Payout Proof #45]
46 2b994cf20377629fff7930e843dc0456a167c604e5bf6adaa89091d4d763f2cd 49T4EoV2WG...vSe2AHi9ix 0.002184600383 XMR 72184516 [Payout Proof #46]
47 c1fb1b5f87582b4babcae56bf308baa4e1dbe41b2a1e24bcab09119be5f28ab1 43Z7X1vvQe...6R821JuZwz 0.003282455912 XMR 72184517 [Payout Proof #47]
48 74b7be021e9c7dee6d34d52c7450933ffbc54d5eebd07e3c1936a8047146697b 4BGxrfaiDT...iqnCExS9vM 0.023471066394 XMR 72184518 [Payout Proof #48]
49 3b86dd0553acd0937a622f51e0ede45231c315aa4819803cc957d92be499b51e 4B8bqcrris...avZ9voDs3V 0.019649898102 XMR 72184519 [Payout Proof #49]
50 0a7e6d1f39e93ae25fd44bde475ffb476196b3afadcde169d73035ed2135d984 42zRFqp7rG...2iE9mB6jca 0.003425701096 XMR 72184520 [Payout Proof #50]
51 87d3510a4fc44d3ec0082b00c8b3fb1f3a8d15b4c98df7b10482669365b9812b 48wDsfoeum...Y32Sqea5oT 0.009390044550 XMR 72184521 [Payout Proof #51]
52 0e25e8fb96ad312cf219c1f40db66c02ec9a2831fa111b13a34b165a16faf705 48agBZpLTX...DkMHX9eMtR 0.008882416593 XMR 72184522 [Payout Proof #52]
53 f3d465376defc961080950c99003efd3cffa7543f94a70ad41a7181bd6b059c3 4AgK97g2y1...pwo91eeigN 0.001096161057 XMR 72184523 [Payout Proof #53]
54 fac195f4b5060e1a355abb6608161a1d510f8c8a881963f7b85e1bd77cdf0a54 4AMk7TWjxN...RyG4x9S55e 0.004917970750 XMR 72184524 [Payout Proof #54]
55 defee971a98cff89b41a0756ffc556adb19c9e037c39c3b446a2432678611ad4 45wY9iAhR9...DqWBynUB1z 0.000544583805 XMR 72184525 [Payout Proof #55]
56 dbf07c735cdc0e6ac36bcafbafdd0d190493584bf5762f4aef645fea3f0a0fd8 48ZZp8RiBS...HJo7GmLF9h 0.018457731221 XMR 72184526 [Payout Proof #56]
57 3bb2c5090798dcd7d0917e5486ebec6ccada1a27da4af940be14ef1c00719bf1 49cSWQi3Ss...MstQi5be2m 0.001091442836 XMR 72184527 [Payout Proof #57]
58 a2359c11db32161905b0f3931b4751a698fcfe927357d67535b3fd90195bc418 45cpuRL2UV...ncRHSyxpPD 0.008256560142 XMR 72184528 [Payout Proof #58]
59 1a8c8d7cb5627e563bb6763bb2ad1dc32f0ecd00f331be49193aea16718b7b42 41oLoTo7fz...Ug21L4eMbH 0.069214298841 XMR 72184529 [Payout Proof #59]
60 4f5ad3c3de97f4841b234bc4bebde1d2867b6cd35889df19c795b7f951f944b6 48kowjTzsQ...wNeT5MZn1r 0.002173804144 XMR 72184530 [Payout Proof #60]
61 5aedbe2819e0d8f1d2a73d19cf2c2b62c58f70faad97f95e3260c206249bf1e0 47ygrSq3NM...TZh6vTQSnc 0.008241766451 XMR 72184531 [Payout Proof #61]
62 6279f9d9fc71e9cf40271ba3e551c618862885c6273273d176fa76573ee19dff 48vy6doKXB...zc95W7kWfV 0.000544304831 XMR 72184532 [Payout Proof #62]
63 641fd9b1cee0ee0f4f42564f72be92d762742020d7355509a0c592ed3aca4d6b 49S237ASgk...VofFXpwc4f 0.004559342131 XMR 72184533 [Payout Proof #63]
64 abdec23e0e81378f7248f79447df64b5e140accb44e616bfda8f87a126bc9fb6 4AjdWGWEJj...TtpLRKPkfg 0.018687797536 XMR 72184534 [Payout Proof #64]
65 1246173a08e4f455374a46839d760779dba9b2779f15c3084c1e69e3bdf63c1c 47xM4zG7b2...PGUJAE1dpc 0.002724751004 XMR 72184535 [Payout Proof #65]
66 baffa86db1910a90415eeedb7bbfa7e80bac37b58c367015d53cf63e2fdb364f 4643f1zq28...EE17wbXhBt 0.020703173943 XMR 72184536 [Payout Proof #66]
67 1290953e7ad72fc5b461f2e314031ef7a152ab0ac9867bde4cfa9c8c2f2f4c17 44BPLHqc47...9ZT7dWQmSy 0.001900000928 XMR 72184537 [Payout Proof #67]
68 621c8e192369e238f3a81d67b7dd19dfe1a241d8cdffdbed55d89c1badf90036 451i8EHiYc...Q2DE7nSGtM 0.000820613269 XMR 72184538 [Payout Proof #68]
69 08d694541c069811c954238fd5fbfef1cbe1c78db01e72c148559e141a5f4e2b 43KtDVwPQv...B1ULexdSjy 0.001640095550 XMR 72184539 [Payout Proof #69]
70 582ef72fb34c8e9e94d9113da76c84a1144f339b71e39ab56b040203818ba302 47NuZj3xMJ...EScDY6tKQa 0.023844142229 XMR 72184540 [Payout Proof #70]
71 38b85d13b7a377e16b630c284916c25b543fc56e8d6dcc37c7c026f65ef40cc4 48mXURAoFH...u4R7TyZGdq 0.004374267043 XMR 72184541 [Payout Proof #71]
72 0a7f52ee0781e8d89c2dfee025a12cf42dcb37cca7d062bf09ebdb828a5fb4a5 41uf64rNqe...iDd89mUKPT 0.003537243330 XMR 72184542 [Payout Proof #72]
73 43c58d622873eb73f24d1742209730675d56ce18087b957dcadb183b121cc0ec 439fCcbf4s...ixb4vEJsAe 0.006126169825 XMR 72184543 [Payout Proof #73]
74 858cd1eb8377132c627271a82bacfd8b7fa350967efdb64994f195de8500a526 42t6r3kYPd...Q6kDXevYmV 0.009288940675 XMR 72184544 [Payout Proof #74]
75 8179fa4dc9b3594253eb54585e04f387502a9943c32adfb4beba1d2f3594c389 46Ln41sAQc...xoHMs8d1c4 0.004079917631 XMR 72184545 [Payout Proof #75]
76 d7013a7cabd540dd1cff15ff9c9c0ed1fe6aa01d7c1f86e3834229805844827b 45btKKScuR...aX1K9FU5Sy 0.049994219220 XMR 72184546 [Payout Proof #76]
77 a5b08620e62916e03dd120a442e2b72248549f0ed62967fca071840f9990512a 468LzyivSY...VKk85piFEb 0.005511030245 XMR 72184547 [Payout Proof #77]

Included Transactions